Staff
| Name | Position | Phone | |
| Carmencita Ancora | 2nd Grade Teacher | Send E-Mail | 103 |
| Ricardo Arteaga | Sp. Ed. Assistant | Send E-Mail | N/A |
| Ellen Brakespear-Rodgers | 2nd Grade Teacher | Send E-Mail | 109 |
| Kisha Campbell | Health Technician | Send E-Mail | 113 |
| Brenda Clark | Educational Specialist | Send E-Mail | 106 |
| Tara Cornell | 4th Grade Teacher | Send E-Mail | 124 |
| Sara Hopkins | 5th/6th Grade Teacher | Send E-Mail | 117 |
| Karina Hung | Kindergarten Immersion Teacher | N/A | 131 |
| Rachel Hwang | 1st Grade Immersion Teacher | N/A | 115 |
| Elaine Kooima | School Nurse | Send E-Mail | 121 |
| Elizabeth Kurek | Speech Pathologist | Send E-Mail | 129 |
| Mary Jo Leone-Fithen | Physical Education Teacher | Send E-Mail | 116 |
| Nicole Levinson | Project Resource Teacher | Send E-Mail | 150 |
| Sally Lowe | Kindergarten Immersion Teacher | Send E-Mail | 126 |
| Emily Merchant | English Language Arts Teacher | Send E-Mail | 136 |
| Tanja Neiner | 3rd Grade Teacher | Send E-Mail | 110 |
| Rosa Padilla | Sp. Ed. Assistant | Send E-Mail | N/A |
| Edward Park | Principal | Send E-Mail | 108 |
| Lesli Parker | English Language Development Teacher | Send E-Mail | N/A |
| Mo Perea | Building Services Supervisor (BSS) | Send E-Mail | 123 |
| Alison Pope | 3rd Grade Teacher | Send E-Mail | 114 |
| Jamila Thompson | Cafeteria Site Leader | N/A | 125 |
| Lucinda Torres | School Clerk | Send E-Mail | 111 |
| Sarah Trueblood | 4th/5th Grade Teacher | Send E-Mail | N/A |
| Monica Valdivia | Elementary School Assistant | Send E-Mail | 112 |
| Wei-Yu Wass | 1st Grade Immersion Teacher | Send E-Mail | 102 |
| Dina Welker | Educational Specialist | Send E-Mail | 106 |
| Sue Zhang | Mandarin Chinese FLES Teacher | N/A | 104 |









