Staff
| Name | Position | Phone | |
| Carmencita Ancora | 1st Grade | Send E-Mail | 103 |
| Ricardo Arteaga | Sp. Ed. Assistant | Send E-Mail | N/A |
| Ellen Brakespear-Rodgers | 2nd Grade | Send E-Mail | 106 |
| Jean Brannman | Speech Pathologist | Send E-Mail | 118 |
| Kisha Campbell | Health Technician | Send E-Mail | 113 |
| Mrs. Brenda Clark | Educational Specialist, 2rd/3rd Grade | Send E-Mail | 117 |
| Tara Cornell | Kindergarten | Send E-Mail | 131 |
| Nancy Flinn | 3rd/4th Grade | Send E-Mail | 124 |
| Elke Gonzalez | Sp. Ed. Assistant | Send E-Mail | N/A |
| Sara Hopkins | 5th Grade | Send E-Mail | 118 |
| Chris Imlay | 1st Grade | Send E-Mail | 115 |
| Elaine Kooima | Nurse | Send E-Mail | 121 |
| Mary Jo Leone-Fithen | Physical Education Teacher | Send E-Mail | 116 |
| Nicole Levinson | Project Resource Teacher | Send E-Mail | 150 |
| Lei Li | Magnet Teacher | Send E-Mail | 104 |
| Sally Lowe | Magnet Resource Teacher | Send E-Mail | 136 |
| Marie Lugo | Educational Specialist, 4th/5th Grade | Send E-Mail | 107 |
| Emily Merchant | Kindergarten | Send E-Mail | 126 |
| Tanja Neiner | 2nd Grade | Send E-Mail | 110 |
| Joy Nixon | Cafeteria Site Leader | N/A | 125 |
| Rosa Padilla | Sp. Ed. Assistant | Send E-Mail | N/A |
| Edward Park | Principal | Send E-Mail | 108 |
| Mo Perea | Building Services Supervisor (BSS) | Send E-Mail | 123 |
| Alison Pope | 3rd Grade | Send E-Mail | 114 |
| Lucinda Torres | School Clerk | Send E-Mail | 111 |
| Monica Valdivia | Elementary School Assistant | Send E-Mail | 112 |
| Wendy Wade | Library Assistant | Send E-Mail | 134 |
| Wei-Yu Wass | 4th Grade | Send E-Mail | 105 |
| Dina Welker | Educational Specialist, K-2nd | Send E-Mail | 109 |









